- Manx Telecom
- Support
- Support & Maintenance
- Business Service Care Levels
- Service Care Levels for Business Costs
Service Care Levels for Business Costs
The default Standard Care Level, that is included in the monthly rental, is dependent on the chosen product. Higher Service Care Levels are available at an additional monthly charge, please see the table below for more details.
Our existing PBX maintenance services will be aligned with the appropriate Service Care Level, ensuring you have the same cover for your PBX equipment and associated connectivity.
We aim to provide a continuous, high-quality service and will make every reasonable effort to meet contracted Service Care Levels. Where we fail to meet a contracted Service Care Level you are entitled to claim for a Service Credit.
Product | SCL1 | SCL2 | SCL3 | SCL4 |
---|---|---|---|---|
Basic Line Tariff (PSTN) | £21.90 | £3.66 | £1.22 | Standard |
Weekends Line Tariff (PSTN) | £21.90 | £3.66 | £1.22 | Standard |
Evenings & Weekends Line Tariff (PSTN) | £21.90 | £3.66 | Standard | Not available |
Anytime Line Tariff (PSTN) | £21.90 | £3.66 | Standard | Not available |
Broadband (ADSL/ADSL2+) Wires-Only | Not available | £3.09 | Not available | Standard |
Broadband (ADSL/ADSL2+) Managed | Not available | Standard | Not available | Not available |
Ultima (VDSL) Wires-Only | Not available | £3.09 | Not available | Standard |
Ultima (VDSL) Managed | Not available | Standard | Not available | Not available |
Ethernet | £18.00 | Standard | Not available | Not available |
MPLS | £18.00 | Standard | Not available | Not available |
Kiloline/Megaline | £18.00 | Standard | Not available | Not available |
All prices shown are per month and exclude VAT.